mobile mobile

Thespark.ai

Website Analysis

GENERAL INFO icon
Website Age
None
Country
United States
Alexa Rank
None
IP Address
99.83.190.102
META INFORMATION icon
Title
SPARK | Design Agency Tel Aviv | UX/UI & Branding
Description
We transform businesses by crafting intuitive and engaging experiences that achieve market fit.
Content Type
utf-8
Top Similar websites icon
Domain Rank Visitors Earning per month Valuation
thesaurus.com 468 423,032 109,764$ 3292920$
thespruce.com 4598 597,151 81,081$ 2432430$
thestar.com.my 5290 211,911 58,335$ 1750050$
thestar.com 10089 265,074 42,155$ 1264650$
thestreet.com 7741 723,018 93,465$ 2803950$
thespruceeats.com 5708 420,644 50,465$ 1513950$
thescore.com 39925 38,427 7,147$ 214410$
thesun.ie 29123 192,144 35,739$ 1072170$
thesaurus.com 468 423,032 109,764$ 3292920$
thespruce.com 4598 597,151 81,081$ 2432430$
thestar.com.my 5290 211,911 58,335$ 1750050$
thestar.com 10089 265,074 42,155$ 1264650$
thestreet.com 7741 723,018 93,465$ 2803950$
thespruceeats.com 5708 420,644 50,465$ 1513950$
thescore.com 39925 38,427 7,147$ 214410$
thesun.ie 29123 192,144 35,739$ 1072170$
thesaurus.com 468 423,032 109,764$ 3292920$
thespruce.com 4598 597,151 81,081$ 2432430$
thestar.com.my 5290 211,911 58,335$ 1750050$
thestar.com 10089 265,074 42,155$ 1264650$
thestreet.com 7741 723,018 93,465$ 2803950$
thespruceeats.com 5708 420,644 50,465$ 1513950$
thescore.com 39925 38,427 7,147$ 214410$
thesun.ie 29123 192,144 35,739$ 1072170$
thesaurus.com 468 423,032 109,764$ 3292920$
thespruce.com 4598 597,151 81,081$ 2432430$
thestar.com.my 5290 211,911 58,335$ 1750050$
thestar.com 10089 265,074 42,155$ 1264650$
thestreet.com 7741 723,018 93,465$ 2803950$
thespruceeats.com 5708 420,644 50,465$ 1513950$
thescore.com 39925 38,427 7,147$ 214410$
thesun.ie 29123 192,144 35,739$ 1072170$
thesaurus.com 468 423,032 109,764$ 3292920$
thespruce.com 4598 597,151 81,081$ 2432430$
thestar.com.my 5290 211,911 58,335$ 1750050$
thestar.com 10089 265,074 42,155$ 1264650$
thestreet.com 7741 723,018 93,465$ 2803950$
thespruceeats.com 5708 420,644 50,465$ 1513950$
thescore.com 39925 38,427 7,147$ 214410$
thesun.ie 29123 192,144 35,739$ 1072170$
thesaurus.com 468 423,032 109,764$ 3292920$
thespruce.com 4598 597,151 81,081$ 2432430$
thestar.com.my 5290 211,911 58,335$ 1750050$
thestar.com 10089 265,074 42,155$ 1264650$
thestreet.com 7741 723,018 93,465$ 2803950$
thespruceeats.com 5708 420,644 50,465$ 1513950$
thescore.com 39925 38,427 7,147$ 214410$
Countries
Country Rank Pct
Alexa rank
Country Name Unknown
Daily unique visits None
Daily Page Views 165
Income Per Day 15 USD
Thespark.ai valuation 450
GENERAL HTML INFORMATION icon
Type Status
HTML 5 img
Responsive Website img
HTML SIZE INFORMATION icon
Thespark.ai has a website text/code ratio of 25 %. Search engine crawlers tend to not pick up pages with inadequate content.
  • HTML Size: 683 KB
  • Text Size: 17075 KB
  • Code Size: 51225 KB
IMPORTANT HTML TAGS AND COUNTS icon
  • H10
  • H23
  • H312
  • H40
  • H50
  • H60
H2
No Text
1 We transform businesses by crafting intuitive and engaging experiences that achieve market fit.
2 Over 15 years of experience in product design and digital solutions for some of the country’s most prominent High-tech companies.
3 Empower your business with our strategic design methodology
H3
No Text
1 UTURN
2 Innovesta
3 Sonol
4 Healtop
5 Trinity Audio
6 Insfocus
7 Bariks
8 Pomicell
9 Deepkeep
10 MarketMan
11 Virdix
12 Suridata
WEBSITE SERVER INFORMATION icon
  • Hosted IP Address
  • 99.83.190.102
  • Hosted Country
  • United States
  • Host Region
  • Washington, , Seattle
  • Latitude and Longitude
  • 47.6733: -122.343
COLOR ANALYSIS icon
  • #5740C4
  • #FCB4CB
  • #3FEB26
  • #AABD1D
  • #7E6399
  • #B169DE
  • #1AF363
  • #DD97ED
  • #A025DA
SOCIAL NETWORKS icon
Social Count
Facebook Likes 0
Reddit score 0
Pinterest Share Count 0
Vk Share Count 0
OK Share Count 0
COMMENTS (0)

POST A COMMENT