mobile mobile

Shophive.com

Website Analysis

GENERAL INFO icon
Website Age
18 years, 8 months ago
Country
United States
Alexa Rank
678800
IP Address
104.24.4.62
META INFORMATION icon
Title
Online Shopping In Pakistan | buy electronics online | SHOPHIVE
Description
Pakistan's best online shopping store, Original New Products with Warranty & Support. Choose your favourite Mobiles, Appliances, and Accessories at best rates only at shophive.
Content Type
utf-8
Top Similar websites icon
Domain Rank Visitors Earning per month Valuation
homeshopping.pk 101596 4,411 615$ 18450$
mega.pk 57223 13,760 2,559$ 76770$
ishopping.pk 76273 558 78$ 2340$
pakistanistores.com 65555 2,895 404$ 12120$
vmart.pk 150857 1,833 290$ 8700$
telemart.pk 69818 5,060 1,176$ 35280$
paklap.pk 56370 5,086 1,325$ 39750$
czone.com.pk 39629 3,239 934$ 28020$
Moz Stats
Moz Backlinks Count 923
Moz Page Rank 4
Domain Authority (DA) 36.0
Page Authority (PA) 42.0
Countries
Country Rank Pct
Alexa rank
Country Name Pakistan
Country Rank 1145 Pakistan flag 27753
Daily unique visits 2,736
Daily Page Views 5,198
Income Per Day 483 USD
Shophive.com valuation 14490
GENERAL HTML INFORMATION icon
Type Status
HTML 5 img
Responsive Website img
HTML SIZE INFORMATION icon
Shophive.com has a website text/code ratio of 22 %. Search engine crawlers tend to not pick up pages with inadequate content.
  • HTML Size: 986 KB
  • Text Size: 21692 KB
  • Code Size: 76908 KB
IMPORTANT HTML TAGS AND COUNTS icon
  • H10
  • H21
  • H352
  • H40
  • H50
  • H60
H2
No Text
1 Best Selling Brand
H3
No Text
1 Oppo Reno 11F 8GB 256GB
2 Samsung Galaxy A34 5G 8GB 256GB
3 Speed-X 2.0V HDMI Premium Cable Ultra HD 4k 30m
4 HP Pavilion 15 EH3050AU AMD Ryzen 7 7730U 16GB 1TB SSD
5 Nexos 20W 3.0A Fast Charging USB Type C Cable 1M
6 Nexos 40W C Type to C Type Cable 1M
7 Nexos Micro USB QC 3.0 Android Cable
8 Samsung Galaxy A15 8GB 256GB
9 Realme Note 50 4GB 64GB
10 Xiaomi Redmi A3 4GB 128GB
11 Tecno Spark 20 Pro Plus 8GB 256GB
12 Samsung Galaxy A05 6GB 128GB
13 Lenovo IdeaPad 1 15AMN7 AMD Ryzen 5 7520U 8GB 512GB SSD
14 Samsung Galaxy Tab A9 4GB 64GB (8.7) Wifi - SM-X110
15 UGreen 1×4 HDMI Amplifier Splitter Black
16 Realme C67 8GB 128GB
17 HP Pavilion 15 EG3020TX i7-1355U 16GB 512GB SSD
18 HP Pavilion 15 EG2044TX i7-1255U 16GB 512GB SSD
19 HP Pavilion 15 EG3002TX i5-1335U 8GB 512GB SSD
20 HP Pavilion 15 EG2043TX i5-1235U 8GB 512GB SSD
21 Apple Macbook Air 2024 M3 15.3" 512GB MXD23LL Silver
22 Apple Macbook Air 2024 M3 15.3" 512GB MXD13LL Space Gray
23 Apple Macbook Air 2024 M3 15.3" 512GB MXD33LL Starlight
24 Apple Macbook Air 2024 M3 15.3" 512GB MXD43LL Midnight
25 Apple Macbook Air 2024 M3 15.3" 512GB MRYQ3LL Silver
26 Apple Macbook Air 2024 M3 15.3" 512GB MRYN3LL Space Gray
27 Apple Macbook Air 2024 M3 15.3" 512GB MRYT3LL Starlight
28 Apple Macbook Air 2024 M3 15.3" 512GB MRYV3LL Midnight
29 MSi Vector 17 HX-A14VHG i9-14900HX 32GB 1TB SSD Gaming Laptop
30 Asus Rog Strix Scar 18 G814JIR-I9322GN i9-14900HX 32GB 2TB SSD Gaming Laptop
31 Asus Rog Strix G17 G713PI-9321G Ryzen 9 7845HX 32GB 1TB SSD Gaming Laptop
32 Asus Tuf Gaming A15 FA507UI-9321G Ryzen 9 8945H 32GB 1TB SSD
33 Lenovo Legion 5 16IRX9 i7-14650HX 16GB 1TB SSD Gaming Laptop
34 Asus Tuf Gaming A15 Ryzen 9 8945H FA507UV916512G 16GB 512GB SSD
35 Asus Rog Strix G17 G713PV-9161G Ryzen 9 7845HX 16GB 1TB SSD Gaming Laptop
36 Asus Rog Strix G16 G614JVR-I9161G i9-14900HX 16GB 1TB SSD Gaming Laptop
37 LG 55C3 OLED Evo C3 55 inch Class 4K Smart TV (2023)
38 LG 65C3 OLED Evo C3 65 inch Class 4K Smart TV (2023)
39 Sony Bravia KD-85X80L 85″ 4K HDR Google TV
40 Sony Bravia 75” 75X77L 4K HDR LED Google TV (2023)
41 TCL 98" 98P745 4K UHD Android TV
42 TCL 85" 85P745 4K UHD Android TV
43 TCL 75" 75C755 Mini QLED 4K Smart TV
44 Sony Bravia KD-65X75AK 65″ 4K HDR Google TV
45 Vivo Y03 4GB 64GB
46 Vivo V30 5G 12GB 256GB
47 Vivo V30 Lite 8GB 256GB
48 Infinix Hot 40i 8GB 256GB
49 Infinix Note 40 8GB 256GB
50 Vivo Y27s 8GB 128GB
51 Vivo Y17s 4GB 128GB
52 Vivo Y36 8GB 256GB
WEBSITE SERVER INFORMATION icon
  • Service Provider (ISP)
  • Cloudflare, Inc.
  • Hosted IP Address
  • 104.24.4.62
  • Hosted Country
  • United States
  • Host Region
  • ,
  • Latitude and Longitude
  • 37.751: -97.822
COLOR ANALYSIS icon
  • #31567E
  • #EF4CF0
  • #6AD894
  • #F21D38
  • #82E098
  • #18A885
  • #CD7839
  • #743C59
  • #49A99B
SOCIAL NETWORKS icon
Social Count
Facebook Likes 171
Reddit score 0
Pinterest Share Count 0
Vk Share Count 0
OK Share Count 0
COMMENTS (0)

POST A COMMENT