mobile mobile

Mit.edu

Website Analysis

GENERAL INFO icon
Website Age
None
Country
United States
Alexa Rank
342
IP Address
104.75.206.144
META INFORMATION icon
Title
MIT - Massachusetts Institute of Technology
Description
MIT - Massachusetts Institute of Technology.
Content Type
utf-8
Top Similar websites icon
Domain Rank Visitors Earning per month Valuation
stanford.edu 1084 249,662 59,439$ 1783170$
arxiv.org 630 181,340 65,266$ 1957980$
springer.com 311 786,313 152,836$ 4585080$
harvard.edu 716 580,598 143,628$ 4308840$
sciencedirect.com 125 1,295,519 321,690$ 9650700$
berkeley.edu 1703 139,558 44,518$ 1335540$
jstor.org 1005 417,187 84,192$ 2525760$
ieee.org 548 180,857 50,627$ 1518810$
Top Keywords in Search icon
Keyword Position Traffic % Keyword Cost Traffic Cost Query Volume Results
scratch 1 11.48 1.08 12.97 1000000 1190000000
mit 1 1.89 1.36 2.69 165000 95
greek alphabet 2 1.04 0.52 0.56 550000 62700000
scratch games 1 0.85 0.74 0.65 74000 513000000
unblocked games 5 0.77 0.68 0.54 1220000 0
s 9 0.63 0.46 0.3 1830000 25270000000
johannes gutenberg 10 0.47 0.0 0.0 1500000 11400000
scrach 1 0.46 1.08 0.52 40500 1320000000
geometry dash 2 0.46 0.19 0.09 246000 65500000
proverbs 31 1 0.39 1.25 0.51 110000 1460000000
massachusetts institute of technology 1 0.38 2.82 1.12 33100 2790000000
slitherio 5 0.34 0.44 0.15 550000 6820000
geometry dash scratch 1 0.31 0.0 0.0 27100 60
mit app inventor 1 0.31 1.53 0.49 27100 99
psalms 23 1 0.26 1.15 0.31 74000 19900000
romeo and juliet 3 0.23 2.64 0.65 201000 69200000
psalm 91 5 0.23 0.8 0.19 368000 10300000
scratch coding 1 0.2 1.19 0.25 18100 97500000
scrath 1 0.2 1.08 0.23 18100 1290000000
ramadan 2022 3 0.19 1.1 0.22 165000 364000000
mit college 1 0.17 0.0 0.0 14800 1170000000
paper minecraft 1 0.17 1.13 0.2 49500 104000000
mit opencourseware 1 0.17 1.68 0.29 14800 48
scratch.mit.edu 1 0.17 1.13 0.2 14800 40
psalm 121 1 0.17 0.58 0.1 49500 5830000
Moz Stats
Moz Backlinks Count 427238
Moz Page Rank 7
Domain Authority (DA) 93.0
Page Authority (PA) 72.0
Countries
Country Rank Pct
Alexa rank
Country Name United States
Country Rank 267 United States flag -34
Daily unique visits 327,911
Daily Page Views 1,514,951
Income Per Day 140,890 USD
Mit.edu valuation 4226700
GENERAL HTML INFORMATION icon
Type Status
HTML 5 img
Responsive Website img
HTML SIZE INFORMATION icon
Mit.edu has a website text/code ratio of 23 %. Search engine crawlers tend to not pick up pages with inadequate content.
  • HTML Size: 834 KB
  • Text Size: 19182 KB
  • Code Size: 64218 KB
IMPORTANT HTML TAGS AND COUNTS icon
  • H11
  • H21
  • H30
  • H40
  • H50
  • H60
H1
No Text
1 Massachusetts Institute of Technology
H2
No Text
1 Spotlight: Jun 22, 2022
WEBSITE SERVER INFORMATION icon
  • Service Provider (ISP)
  • Akamai International B.V.
  • Hosted IP Address
  • 104.75.206.144
  • Hosted Country
  • United States
  • Host Region
  • ,
  • Latitude and Longitude
  • 37.751: -97.822
COLOR ANALYSIS icon
  • #99014A
  • #18B066
  • #57A610
  • #D50032
  • #1C9A2F
  • #6FF0B1
  • #99325C
  • #5D45CA
  • #6CEE4D
SOCIAL NETWORKS icon
Social Count
Facebook Likes 50428
Reddit score 0
Pinterest Share Count 2
Vk Share Count 0
OK Share Count 4
COMMENTS (0)

POST A COMMENT